Samsung Galaxy S II 19100 Mobile Review
Samsung Galaxy S 2 19100 Noble Black
The most aticipated mobile phone from samsung,which have lot of features loaded in and the Android Os phone woth latest version of Android v 2.3 Gingerbread . The more informations can be obtained from below table.
This amazing Samsung Galaxy S II phone is a new comer and is best selling among Apple's iphone 4G ,Now its Samsung who domination mobile phone market with release of Galaxy phones and Tablet runned by Android OS platform.
| GENERAL FEATURES |
| In Sales Package: | Handset, Battery, Travel Adapter, Stereo Headset, Data Cable, Pouch |
| Form: | Bar |
| SIM: | Single SIM, GSM |
| Touch Screen: | Yes, Capacitive |
| Keypad: | No |
| Business Features: | Document Viewer, Document Editor, Pushmail(ActiveSync), Mobile Printing |
| Call Features: | Conference Call, Loudspeaker |
| Video Calling: | Yes |
| Handset Color: | Noble Black |
| PLATFORM |
| Operating Freq: | GSM - 850, 900, 1800, 1900; HSDPA - 850, 900, 1900, 2100 |
| OS: | Android v2.3 (Gingerbread) |
| User Interface: | TouchWiz 4.0 |
| Java: | Yes |
| Processor: | 1.2 GHz ARM Cortex A9, Dual Core |
| Graphics: | Mali-400 MP |
| DISPLAY |
| Type: | Super AMOLED Plus |
| Size: | 4.27 Inches |
| Resolution: | 800 x 480 Pixels |
| Colors: | 16 M |
| CAMERA |
| Primary Camera: | Yes, 8 Megapixel |
| Secondary Camera: | Yes, 2 Megapixel |
| Flash: | LED |
| Video Recording: | Yes, 1920 x 1080, 30 fps |
| HD Recording: | HD, Full HD |
| Zoom: | Digital Zoom |
| Other Camera Features: | Auto Focus, Shot Mode, Photo Effects, White Balance, Geo-tagging, Face and Smile detection, Image stabilization, Image Editor |
| DIMENSIONS |
| Size: | 66.1 x 125.3 x 8.4 mm |
| Weight: | 116 g |
| BATTERY |
| Type: | 1650 mAh |
| Talktime: | 18 hrs (2G), 8 hrs (3G) |
| Standby Time: | 710 hrs (2G), 610 hrs (3G) |
| MEMORY AND STORAGE |
| Internal: | 16 GB |
| Expandable Memory Slot: | Micro SD, upto 32 GB |
| Memory: | 1 GB RAM |
| INTERNET & CONNECTIVITY |
| Internet Features: | Email, Adobe Flash 10.1 |
| Preinstalled Browser: | Android |
| GPRS: | Yes, Class 12, 32 - 48 kbps |
| Edge: | Yes, Class 12 |
| 3G: | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi: | Yes, 802.11 a/g/b/g/n |
| USB connectivity: | Yes |
| Tethering: | Wi-fi Hotspot |
| GPS Support: | Yes, A-GPS |
| Bluetooth: | Yes, v3, Supported Profiles (GAP, SSP, SDAP, HSP, HFP, A2DP, SAP, OPP, PBAT, MAP, AVRCP, HID) |
| Audio Jack: | 3.5 mm |
| DLNA: | Yes |
| MULTIMEDIA |
| Music Player: | Yes, Supports MP3, WAV, eAAC+, AC3, FLAC |
| Video Player: | Yes, Supports MP4, DivX, XviD, WMV, H.264, H.263 |
| FM: | Yes |
| Ringtone: | 64 Polyphonic, MP3 |
| OTHER FEATURES |
| Sensors: | Accelerometer, Proximity Sensor, Gyro Sensor |
| Additional Features: | Video Streaming, Video telephony, Voice mail, vCard and vCalendar, PC Sync Application, Calendar, Scheduler, To-do list, Clock, World time, Alarm, Calculator, Stop watch, Organizer, Predictive text input (Swype), Digital compass, SNS integration, Voice Input, TV Out Port |
| Important Apps: | You tube, Picasa integration, Google talk, Instant messaging |
| WARRANTY |
| 1 year manufacturer warranty for the phone, 6 months manufacturer warranty for other inbox accessories |
Price : 29990
If you have used this mobile and have suggestions or testimonials,please write it via comments.Don't forgot to share this on facebook,Twitter.